Accelerite CloudPlatform Compatibility Matrix
ACP 4.11.0 | ACP 4.7.1 | ACP 4.7 | ACP 4.5.1 | ACP 4.5.0 | |
Management Server | |||||
RHEL 7.3 | - | - | - | ||
RHEL 7.2 | - | - | - | ||
RHEL 7.1 | - | - | |||
RHEL 7.0 | |||||
RHEL 6.9 | - | - | - | - | |
RHEL 6.8 | - | - | - | ||
RHEL 6.7 | - | - | |||
RHEL 6.6 | - | ||||
RHEL 6.5 | - | - | |||
RHEL 6.3 | - | - | |||
CentOS 7.3 | |||||
CentOS 7.2 | - | - | - | ||
CentOS 7.1 | - | - | |||
CentOS 7.0 | |||||
CentOS 6.9 | - | - | - | - | |
CentOS 6.8 | - | - | - | - | |
CentOS 6.7 | - | - | |||
CentOS 6.6 | - | - | |||
CentOS 6.5 | - | - | |||
CentOS 6.3 | - | - | |||
Hypervisors | |||||
Citrix XenServer | |||||
8.2 ***** | - | - | - | - | |
8.1 **** | - | - | - | - | |
7.2 | - | - | - | - | |
7.1 | - | - | - | - | |
7.0 | - | - | - | ||
6.5 SP1 | |||||
6.2 # | |||||
VMware vCenter | |||||
6.7 update 3 **** | - | - | - | - | |
6.7 update 2 ** | - | - | - | - | |
6.5 update 3 *** | - | - | - | - | |
6.5 update 2 | - | - | - | - | |
6.5 update 1 | - | - | - | - | |
6.5 | - | - | - | - | |
6.0 U3 * | - | - | - | ||
6.0 | |||||
5.1 up to update 2a | |||||
5.5 up to update 2 | |||||
5.5 up to update 1b | - | ||||
5.0 up to update 3a | |||||
5.5 update 3h | |||||
VMware vSphere (ESXi) | |||||
6.7 update 3b **** | - | - | - | - | |
6.7 update 3 **** | - | - | - | - | |
6.7 update 2 ** | - | - | - | - | |
6.5 update 3 *** | - | - | - | - | |
6.5 update 2 | - | - | - | - | |
6.5 update 1 | - | - | - | - | |
6.5 update d | - | - | - | - | |
6.0 update 0b | - | - | |||
6.0 update 3a | - | - | - | - | |
6.0 update 3 | - | - | - | ||
6.0 update U2 | - | - | - | ||
5.5 update 3b | - | - | - | ||
5.5 | |||||
5.1 | |||||
5 | |||||
KVM ## | |||||
7.3 | - | - | - | ||
7.2 | - | - | - | ||
7.1 | - | - | |||
6.6 | - | ||||
6.5 | |||||
6.3 | |||||
Windows Hyper-V | |||||
Hyper-V Server 2012 R2 | |||||
Windows Server 2012 R2 DataCenter | |||||
Windows Server 2012 R2 Standard | |||||
Windows Server 2016 DataCenter | - | - | - | - | |
Windows Server 2016 Standard | - | - | - | - | |
BareMetal | |||||
RHEL 6.x | |||||
CentOS 6.x | |||||
Fedora 17 | |||||
Ubuntu 12.04 | |||||
Other Compatible Software | |||||
Tomcat |
6 on RHEL 6.x 7 on RHEL 7.x |
6 on RHEL 6.x 7 on RHEL 7.x |
6 on RHEL 6.x 7 on RHEL 7.x |
6 on RHEL 6.x 7 on RHEL 7.x |
6 on RHEL 6.x 7 on RHEL 7.x |
MySQL |
5.1 on RHEL 6.x 5.6 on RHEL 7.x 5.7 ** on RHEL 7.x |
5.1 on RHEL 6.x 5.6 on RHEL 7.x |
5.1 on RHEL 6.x 5.6 on RHEL 7.x |
5.6 on RHEL 7 5.1 on RHEL 6.x |
5.6 on RHEL 7 5.1 on RHEL 6.x |
Note: Rovius CP strongly recommends using the bundled version of Tomcat. | |||||
CloudPortal Business Manager | |||||
CPBM 2.6.1 | |||||
CPBM 2.6 | - | ||||
CPBM 2.5 | - | ||||
CPBM 2.4.1 | - | - | |||
CPBM 2.4 | - | ||||
CPBM 2.3.1 | - | - |
Legend
# SP1 with Hotfix XS62ESP1004 and beyond
## KVM support on corresponding CentOS/RHEL versions
* Support from 4.7.1.0 Hotfix 01 release onwards
** Support from 4.11.0.07 Hotfix 07 release onwards
*** Support from 4.11.0.08 Hotfix 08 release onwards
**** Support from 4.11.0.09 Hotfix 09 release onwards
***** Support from 4.11.0.10 release onwards
Comments