Microsoft has released 48 new security bulletins after last Patch Tuesday for the month of Apr 2026
On Tuesday, 14th Apr 2026 Microsoft has released 48 new security updates in offline catalog (i.e.WSUSSCN2.cab). Microsoft has released 48 new security bulletins after last Patch Tuesday.
All the 48 security updates newly released in offline catalog (i.e.WSUSSCN2.cab) can be acquired via HPCA/RCA Patch Manager (versions 7.x, 8.1, 9.0, 9.1, 9.2 ,10.0,11.0) without having to wait for HP/Persistent supplied data feed corrections.
| Summary | KB Numbers for acquisition | Excluding Monthly Rollup |
New KBs released by Microsoft in Offline Catalogue file (WSUSSCN2.cab) Tue 14th-Apr-2026 | MS-KB5086097,MS-KB5086096,MS-KB5086095,MS-KB5084821,MS-KB5084820,MS-KB5084819,MS-KB5084818,MS-KB5084817,MS-KB5084816,MS-KB5084815,MS-KB5084814,MS-KB5084165,MS-KB5084071,MS-KB5084070,MS-KB5084069,MS-KB5084068,MS-KB5084067,MS-KB5084066,MS-KB5083769,MS-KB5083768,MS-KB5083252,MS-KB5083245,MS-KB5082806,MS-KB5082424,MS-KB5082421,MS-KB5082420,MS-KB5082418,MS-KB5082417,MS-KB5082411,MS-KB5082200,MS-KB5082198,MS-KB5082142,MS-KB5082127,MS-KB5082126,MS-KB5082123,MS-KB5082089,MS-KB5082063,MS-KB5082060,MS-KB5082052,MS-KB5002862,MS-KB5002861,MS-KB5002860,MS-KB5002859,MS-KB5002856,MS-KB5002855,MS-KB5002854,MS-KB5002853,MS-KB5002808 | MS-KB5086097,MS-KB5086096,MS-KB5086095,MS-KB5084821,MS-KB5084820,MS-KB5084819,MS-KB5084818,MS-KB5084817,MS-KB5084816,MS-KB5084815,MS-KB5084814,MS-KB5084165,MS-KB5084071,MS-KB5084070,MS-KB5084069,MS-KB5084068,MS-KB5084067,MS-KB5084066,MS-KB5083769,MS-KB5083768,MS-KB5083252,MS-KB5083245,MS-KB5082806,MS-KB5082424,MS-KB5082421,MS-KB5082420,MS-KB5082418,MS-KB5082417,MS-KB5082411,MS-KB5082200,MS-KB5082198,MS-KB5082142,MS-KB5082127,MS-KB5082126,MS-KB5082123,MS-KB5082089,MS-KB5082063,MS-KB5082060,MS-KB5082052,MS-KB5002862,MS-KB5002861,MS-KB5002860,MS-KB5002859,MS-KB5002856,MS-KB5002855,MS-KB5002854,MS-KB5002853,MS-KB5002808 Note:- New Quality Rollups KBs released on Patch Tuesday are : |
| New KBs released by Security Updates Guide in Offline Catalogue file (WSUSSCN2.cab) after last patch Tuesday | MS-KB5086097,MS-KB5086096,MS-KB5086095,MS-KB5084821,MS-KB5084820,MS-KB5084819,MS-KB5084818,MS-KB5084817,MS-KB5084816,MS-KB5084815,MS-KB5084814,MS-KB5084165,MS-KB5084071,MS-KB5084070,MS-KB5084069,MS-KB5084068,MS-KB5084067,MS-KB5084066,MS-KB5083769,MS-KB5083768,MS-KB5083252,MS-KB5083245,MS-KB5082806,MS-KB5082424,MS-KB5082421,MS-KB5082420,MS-KB5082418,MS-KB5082417,MS-KB5082411,MS-KB5082200,MS-KB5082198,MS-KB5082142,MS-KB5082127,MS-KB5082126,MS-KB5082123,MS-KB5082089,MS-KB5082063,MS-KB5082060,MS-KB5082052,MS-KB5002862,MS-KB5002861,MS-KB5002860,MS-KB5002859,MS-KB5002856,MS-KB5002855,MS-KB5002854,MS-KB5002853,MS-KB5002808 | MS-KB5086097,MS-KB5086096,MS-KB5086095,MS-KB5084821,MS-KB5084820,MS-KB5084819,MS-KB5084818,MS-KB5084817,MS-KB5084816,MS-KB5084815,MS-KB5084814,MS-KB5084165,MS-KB5084071,MS-KB5084070,MS-KB5084069,MS-KB5084068,MS-KB5084067,MS-KB5084066,MS-KB5083769,MS-KB5083768,MS-KB5083252,MS-KB5083245,MS-KB5082806,MS-KB5082424,MS-KB5082421,MS-KB5082420,MS-KB5082418,MS-KB5082417,MS-KB5082411,MS-KB5082200,MS-KB5082198,MS-KB5082142,MS-KB5082127,MS-KB5082126,MS-KB5082123,MS-KB5082089,MS-KB5082063,MS-KB5082060,MS-KB5082052,MS-KB5002862,MS-KB5002861,MS-KB5002860,MS-KB5002859,MS-KB5002856,MS-KB5002855,MS-KB5002854,MS-KB5002853,MS-KB5002808 Note:- New Quality Rollups KBs released after last Patch Tuesday are : |
| Important Patches for Windows 10 | MS-KB5082198 Cumulative Update for Windows 10 Version 1607 MS-KB5082123 Cumulative Update for Windows 10 Version 1809 MS-KB5082200 Cumulative Update for Windows 10 Version 21H2 & 22H2 | |
| New KBs released by Security Updates Guide console and API which are not present in Offline catalogue (WSUSSCN2.cab) | NA | |
| Important Patches for Windows 11 | MS-KB5083769 Cumulative Update for Windows 11 24H2 & 25H2 MS-KB5082052 Cumulative Update for Windows 11 23H2 MS-KB5083768 Cumulative Update for Windows 11 26H1
| |
| KB for Adobe Flash Player | NA | |
| Important Security Only KBs | ||
| KB for IE Cumulative | MS-KB5082806 |






Comments